Wines
Awards
| 2010 | ||
|---|---|---|
| Decanter World Wine Awards | Syrah 2007 | Bronze Medal |
| Pannon Wine Challenge, Hungary | Syrah 2007 | Top Wine |
| Pannon Wine Challenge, Hungary | Cabernet Sauvignon 2007 | Top Wine |
| Pannon Wine Challenge, Hungary | Cabernet Franc 2007 | Top Wine |
| VinAgora | Duennium 2006 | Silver Medal |
| Berliner Wine Trophy | Merlot 2007 | Gold Medal |
| Villány Wine Challenge | Cabernet Franc 2007 | Great Gold Medal |
| Villány Wine Challenge | Syrah 2007 | Gold Medal |
| Villány Wine Challenge | Merlot 2007 | Gold Medal |
| Siklós Wine Challenge | Syrah 2007 | Great Gold Medal |
| Siklós Wine Challenge | Portugieser 2009 | Gold Medal |
| Siklós Wine Challenge | Rizling 2009 | Gold Medal |
| Siklós Wine Challenge | Cabernet Franc 2007 | Gold Medal |
| Szent György-napi Borverseny | Merlot 2007 | Silver Medal |
| 34. Challenge International du Vin | Cabernet Franc 2007 | Silver Medal |
| Baranya Wine Challenge, Hungary | Merlot 2007 | Wine of Baranya county |
| Tonella Prestige Reserve | Duennium 2006 | GRAND AWARD |
| Tonella Prestige Reserve | Syrah 2007 | MEDAILLON D’OR |
| Tonella Prestige Reserve | Cabernet Franc 2007 | MEDAILLON D’OR |
| 2009 | ||
|---|---|---|
| Tonella Prestige Reserve | Mandolas 2006 | Prestige Reserve Award |
| Tonella Prestige Reserve | Cabernet Sauvignon 2006 | Prestige Reserve Award |
| Tonella Prestige Reserve | Ördög/Belzebub 2007 | Prestige Reserve Award | Austrian Wine Challenge, Wien | Montenuovo Cuvée 2007 | Gold Medal |
| Austrian Wine Challenge, Wien | Mandolas 2006 | Silver Medal |
| Austrian Wine Challenge, Wien | Ördög / Belzebub 2007 | Silver Medal |
| Mundus Vini, Germany | Mandolas 2006 | Silver Medal |
| Berliner Wine Trophy | Syrah 2006 | Gold Medal |
| Vinalies, France | Syrah 2006 | Silver Medal |
| Vinalies, France | Cabernet Franc | Silver Medal |
| Villány Wine Challenge, Hungary | Montenuovo Cuvée 2007 | Gold Medal |
| Villány Wine Challenge, Hungary | Rizling 2008 | Gold Medal |
| 33. Challenge International du Vin | Syrah 2006 | Bronze Medal |
| Siklós Wine Challenge | Cabernet Franc 2006 | Great Gold Medal |
| Siklós Wine Challenge | Cabernet Sauvignon 2006 | Great Gold Medal |
| Siklós Wine Challenge | Rizling Cuvée 2008 | Gold Medal |
| Siklós Wine Challenge | Merlot 2006 | Gold Medal |
| Decanter World Wine Awards | Pinot Noir 2006 | Silver Medal |
| Decanter World Wine Awards | Syrah 2006 | Silver Medal |
| Szeged Wine Challenge, Hungary | Mandolás 2006 | Gold Medal |
| Pannon Wine Challenge, Hungary | Pillangó 2006 | Top Wine |
| Pannon Wine Challenge, Hungary | Montenuovo Cuvée 2007 | Top Wine |
| Pannon Wineregion Top 25, Hungary | Mandolás 2006 | Top Wine |
| VinAgora | Mandolás 2006 | Silver Medal |
| 2008 | ||
|---|---|---|
| Villány Wine Challenge, Hungary | Cabernet Franc 2006 | Great Gold Medal |
| Villány Wine Challenge, Hungary | Pinot Noir 2006 | Great Gold Medal |
| 32. Challenge International du Vin 2008 | Montenuovo Cuvée 2006 | Bronze Medal |
| Concours Mondial de Bruxelles 2008 | Montenuovo Cuvée 2006 | Gold Medal |
| Decanter World Wine Awards, London | Montenuovo Cuvée 2006 | Bronze Medal |
| Baranya Wine Challenge, Hungary | Cabernet Franc 2006 | Wine of Baranya county |
| Szeged Wine Challenge, Hungary | Cabernet Franc 2006 | Wine of Szeged |
| Pannon Wine Challenge, Hungary | Merlot 2006 | Top Wine |
| Pannon Wine Challenge, Hungary | Montenuovo Cuvée 2006 | Top Wine |
| Pannon Wineregion Top 25, Hungary | Cabernet Franc 2006 | Top Wine |
| Tonella Prestige Reserve | Cabernet Franc 2006 | Prestige Reserve Award |
| Tonella Prestige Reserve | Merlot 2006 | Prestige Reserve Award |
| Austrian Wine Challenge | Cabernet Sauvignon 2006 | Silver Medal |
| Austrian Wine Challenge | Cabernet Franc 2006 | Gold Medal |
| Austrian Wine Challenge | Pinot Noir 2006 | Silver Medal |
| Austrian Wine Challenge | Merlot 2006 | Silver Medal |
| Mundus Vini | Cabernet Sauvignon 2006 | Silver Medal |
| Mundus Vini | Pinot Noir 2006 | Silver Medal |
| Winery of the Year 2008, Hungary | ||
| Tonella Prestige Reserve | Syrah 2006 | Prestige Reserve Award |
| Sauvignon Forum, Czech Republic | Cabernet Sauvignon 2006 | Silver Medal |
| 2007 | ||
|---|---|---|
| Vinalies, Párizs | Duennium 2003 | Gold Medal |
| Villány Wine Challenge, Hungary | Rosé 2006 | Great Gold Medal |
| Mondial du Rosé, Cannes | Rosé 2006 | Gold Medal |
| Decanter World Wine Awards, London | Pinot Noir 2005 | Silver Medal |
| Mundus Vini, Germany | Merlot 2005 | Silver Medal |
| Mundus Vini, Germany | Cabernet Sauvignon selection 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Merlot 2005 | Silver Medal |
| Austrian Wine Challenge, Vienna | Pinot Noir 2005 | Silver Medal |
| Austrian Wine Challenge, Vienna | Cabernet Sauvignon selection 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Cabernet Sauvignon 2005 | Silver Medal |
| Austrian Wine Challenge, Vienna | Montenuovo Cuvée 2005 | Silver Medal |
| 2006 | ||
|---|---|---|
| Villány Wine Challenge, Hungary | Duennium Cuvée 2003 | The Best Cuvée |
| Challenge International du Vin, Bordeaux | Montenuovo Cuvée 2003 | Silver Medal |
| Challenge International du Vin, Bordeaux | Cabernet Sauvignon 2003 | Bronze Medal |
| Challenge International du Vin, Bordeaux | Pinot Noir 2004 | Bronze Medal |
| Pannon Wine Challenge, Hungary | Pinot Noir 2004 | Top Wine |
| Pannon Wine Challenge, Hungary | Montenuovo Cuvée 2003 | Top Wine |
| Pannon Wine Challenge, Hungary | Merlot 2004 | Top Wine |
| Decanter World Wine Awards, London | Syrah 2004 | Bronze Medal |
| Decanter World Wine Awards, London | Montenuovo Cuvée 2003 | Bronze Medal |
| Decanter World Wine Awards, London | Pinot Noir 2004 | Regional Trophy |
| Les Citadelles du Vin, Bourdeaux | Cabernet Sauvignon 2003 | Trophee Prestige |
| 2005 | ||
|---|---|---|
| Villány Wine Challenge, Hungary | Cabernet Franc 2003 | Great Gold Medal |
| Villány Wine Challenge, Hungary | Portugieser 2004 | Gold Medal – Best Portugieser |
| Challenge International du Vin, Bordeaux | Zweigelt 2003 | Silver Medal |
| Challenge International du Vin, Bordeaux | Cabernet Franc 2003 | Silver Medal |
| Decanter World Wine Awards, London | Syrah 2003 | Bronze Medal |
| Decanter World Wine Awards, London | Pinot Noir 2003 | Bronze Medal |
| VI. Pannon Wine Challenge, Hungary | Merlot 2003 | Top Wine |
| International Wine Challenge, London | Syrah 2003 | Bronze Medal |
| Mundus Vini, Germany | Merlot 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Merlot 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Cabernet Franc 2003 | Silver Medal |
| 2004 | ||
|---|---|---|
| Concours Mondial de Bruxelles | Duennium 2000 | Gold Medal |
| Pannon Wine Challenge, Hungary | Cabernet Sauvignon 2001 | Top Wine |
| Villány Wine Challenge, Hungary | Portugieser 2003 | Gold Medal |
| Mondial du Pinot Noir | Pinot Noir 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Pinot Noir 2003 | Silver Medal |
| Austrian Wine Challenge, Vienna | Montenuovo Cuvée 2001 | Silver Medal |
| Austrian Wine Challenge, Vienna | Cabernet Franc 2002 | Silver Medal |
| 2003 | ||
|---|---|---|
| Vinalies, France | Cabernet Sauvignon selection 1999 | Gold Medal |
| Vinalies, France | Duennium 1999 | Gold Medal |
| Pannon Wine Challenge, Hungary | Duennium 1999 | Top Wine |
| Pannon Wine Challenge, Hungary | Cabernet Sauvignon 2000 | Top Wine |
| Villány Wine Challenge, Hungary | Cabernet Sauvignon 2000 | Great Gold Medal |
| 2002 | ||
|---|---|---|
| International Wine Challenge, London | Zweigelt 1999 | Bronze Medal |
| International Wine Challenge, London | Pinot Noir 2000 | Bronze Medal |
| Pannon Wine Challenge, Hungary | Cabernet Sauvignon selection 1999 | Top Wine |
| Pannon Wine Challenge, Hungary | Cabernet Franc 2000 | Top Wine |
| VinAgora | Merlot 1999 | Silver Medal |
| 2001 | ||
|---|---|---|
| Vinalies, France | Pinot Noir 1999 | Silver Medal |
| Vinalies, France | Zweigelt 1999 | Silver Medal |
| CIVART, Bordeaux | Duennium 1998 | Bronze Medal |
| Villány Wine Challenge, Hungary | Merlot 1999 | Gold Medal |
| 2000 | ||
|---|---|---|
| International Wine Challenge, London | Zweigelt 1997 | Diploma |
| CIVART, Bordeaux | Pinot Noir reserve 1998 | Silver Medal |
| Villány Wine Challenge, Hungary | Zweigelt 1999 | Gold Medal |
| 1999 | ||
|---|---|---|
| Villány Wine Challenge, Hungary | Cabernet Sauvignon 1995 | Gold Medal |
| Villány Wine Challenge, Hungary | Zweigelt 1995 | Gold Medal |
| Villány Wine Challenge, Hungary | Zweigelt 1997 | Gold Medal |
| 1998 | ||
|---|---|---|
| CIVART, Bordeaux | Portugieser 1994 | Gold Medal |
| Concurso Int. De Vinhos Cidade do Porto | Cabernet Sauvignon 1994 | Silver Medal |
| VinAgora | Cabernet Sauvignon 1995 | Silver Medal |
| VINITALY | Pinot Noir 1995 | Diploma |

